Canada Domestic Interchange Programs
New Interchange Fee Programs for US Manual Cash Disbursement Transactions
Additional Interchange Rates for Commercial Choice Program in the US Region
Merchant Segment Interchange Fee Programs for Visa Consumer Credit Transactions
Product 1 Interchange Fee Programs for Visa Consumer Credit Transactions
MasterCard: Interregional and Intraregional Interchange Programs
Discover: New US Consumer Charity Interchange Programs
US Manual Cash Disbursement Transactions
Existing Visa Consumer Credit Fee Programs
MasterCard: U.S. Domestic Consumer and Commercial Interchange
Discover: Consumer and Commercial Interchange Programs
Discover: Acquirer Assessment Fee – Card Brand Fee
MasterCard: Expanding Digital Enablement in the United States Region
Changes to Canada Domestic Interchange Programs for Visa Consumer Credit Products
Card Brand Description | FPI | IQSTA | IC Level | New Fee Program (PPM Description Name) | New MAS and TSYS Express Fee Descriptor | New e-Connections Description | New Interchange Rate % | New Interchange Per Item $ | PPM Key Value Code |
CAN Performance Token Consumer NNSS | C59 | 12292 | 11G | VS CA Performance Token Consumer NNSS | CA PTKCNSNNSS | VS CA Performance Token Consumer NNSS | 1.30% | $0.00 | V12292 |
CAN Performance Token Consumer ISS | C60 | 12293 | 11H | VS CA Performance Token Consumer ISS | CA PTKCNS ISS | VS CA Performance Token Consumer ISS | 1.30% | $0.00 | V12293 |
CAN Performance Token Infinite NNSS | C57 | 12290 | 11I | VS CA Performance Token Infinite NNSS | CA PTKINFNNSS | VS CA Performance Token Infinite NNSS | 1.55% | $0.00 | V12290 |
CAN Performance Token Infinite ISS | C58 | 12291 | 11J | VS CA Performance Token Infinite ISS | CA PTKINF ISS | VS CA Performance Token Infinite ISS | 1.55% | $0.00 | V12291 |
CAN Performance Token Infinite Privilege NNSS | FE3 | 12288 | 11K | VS CA Performance Token Infinite Privilege NNSS | CA PTINFPNNSS | VS CA Performance Token Inf Priv NNSS | 2.30% | $0.00 | V12288 |
CAN Performance Token Infinite Privilege ISS | FE4 | 12289 | 11L | VS CA Performance Token Infinite Privilege ISS | CA PTKINFPISS | VS CA Performance Token Inf Priv ISS | 2.30% | $0.00 | V12289 |
CAN Card Not Present Token Consumer NNSS | C55 | 12298 | 11M | VS CA Card Not Present Token Consumer NNSS | CA CNPTKCNNSS | VS CA Card Not Present Token Cons NNSS | 1.35% | $0.00 | V12298 |
CAN Card Not Present Token Consumer ISS | C56 | 12299 | 11N | VS CA Card Not Present Token Consumer ISS | CA CNPTKCISS | VS CA Card Not Present Token Cons ISS | 1.35% | $0.00 | V12299 |
CAN Card Not Present Token Infinite NNSS | FE1 | 12296 | 11O | VS CA Card Not Present Token Infinite NNSS | CA CNPTKINNSS | VS CA Card Not Present Token Inf NNSS | 1.60% | $0.00 | V12296 |
CAN Card Not Present Token Infinite ISS | FE2 | 12297 | 11P | VS CA Card Not Present Token Infinite ISS | CA CNPTKIISS | VS CA Card Not Present Token Inf ISS | 1.60% | $0.00 | V12297 |
CAN Card Not Present Token Infinite Privilege NNSS | FD9 | 12294 | 11R | VS CA CNP Token Infinite Privilege NNSS | CA CNPTIPNNSS | VS CA CNP Token Infinite Privilege NNSS | 2.35% | $0.00 | V12294 |
CAN Card Not Present Token Infinite Privilege ISS | FD0 | 12295 | 11S | VS CA CNP Token Infinite Privilege ISS | CA CNP TIPISS | VS CA CNP Token Infinite Privilege ISS | 2.35% | $0.00 | V12295 |
CAN Recurring Payment Token Consumer NNSS | B37 | 12304 | 11T | VS CA Recurring Payment Token Consumer NNSS | CA RPTKCNNSS | VS CA Recurring Payment Token Cons NNSS | 1.20% | $0.00 | V12304 |
CAN Recurring Payment Token Consumer ISS | B38 | 12305 | 11U | VS CA Recurring Payment Token Consumer ISS | CA RPTKCNSISS | VS CA Recurring Payment Token Cons ISS | 1.20% | $0.00 | V12305 |
CAN Recurring Payment Token Infinite NNSS | FD7 | 12302 | 11V | VS CA Recurring Payment Token Infinite NNSS | CA RPTKINNSS | VS CA Recurring Payment Token Inf NNSS | 1.48% | $0.00 | V12302 |
CAN Recurring Payment Infinite ISS | FD8 | 12303 | 11W | VS CA Recurring Payment Infinite ISS | CA RCPYINFISS | VS CA Recurring Payment Infinite ISS | 1.48% | $0.00 | V12303 |
CAN Recurring Payment Token Infinite Privilege NNSS | FD5 | 12300 | 11X | VS CA Rec Pay Token Infinite Privilege NNSS | CA RPTIPNNSS | VS CA Rec Pay Token Inf Privilege NS | 1.90% | $0.00 | V12300 |
CAN Recurring Payment Token Infinite Privilege ISS | FD6 | 12301 | 11Y | VS CA Recurring Pay Token Infinite Privilege ISS | CA RPTIP ISS | VS CA Recurring Pay Token Inf Priv ISS | 1.90% | $0.00 | V12301 |
Changes to the Visa Utility Fee Program
Card Brand Description | FPI | IQSTA | IC Level | New Fee Program (PPM Description Name) | New MAS and TSYS Express Fee Descriptor | New e-Connections Description | New Interchange Rate % | New Interchange Per Item $ | PPM Key Value Code |
Utility Recurring Consumer DB PPD | UTR | 12306 | 11Z | VS Utility Recurring Payment DB/PPD | UTILRECPAYDBPP | VS Utility Recurring Payment DB/PPD | 0.00% | $0.45 | V12306 |
US Regulated | 338 | 12308 | 1L5 | VS REG DB Utility Recurring Payment DB/PPD | US REG | VS REG DB Utility Recurring Payment DB/PPD | 0.05% | $0.22 | V12308 |
Utility Recurring Business DB PPD | UBR | 12307 | 12A | VS Utility Recurring Payment Bus DB/PPD | UTILRECBUSDBPP | VS Utility Recurring Payment Bus DB/PPD | 0.00% | $0.75 | V12307 |
US Regulated | 338 | 12309 | 1L5 | VS REG DB Utility Recurring Payment Bus DB/PPD | US REG | VS REG DB Utility Recurring Payment Bus DB/PPD | 0.05% | $0.22 | V12309 |
New Interchange Fee Programs for US Manual Cash Disbursement Transactions
Card Brand Description | FPI | IQSTA | IC Level | New Fee Program (PPM Description Name) | New MAS and TSYS Express Fee Descriptor | New e-Connections Description | New Interchange Rate % | New Interchange Per Item $ | PPM Key Value Code |
Manual Cash Consumer Government and Payroll | 8E1 | 12310 | 12B | VS Manual Cash Consumer Government and Payroll | MAN CSH GVT/PR | VS Manual Cash Consumer Gov and Payroll | 0.00% | $2.00 | V12310 |
Manual Cash Surcharge | 8E2 | 12311 | 12C | VS Manual Cash Surcharge | MAN CSH SURCHG | VS Manual Cash Surcharge | 0.00% | $0.60 | V12311 |
Manual Cash No Surcharge | 8E3 | 12312 | 12D | VS Manual Cash No Surcharge | MAN CSH N/SRCG | VS Manual Cash No Surcharge | 0.35% | $0.55 | V12312 |
Manual Cash No Surcharge Cap | 12313 | 12E | VS Manual Cash No Surcharge Cap | MN CSH N/SCCAP | VS Manual Cash No Surcharge Cap | 0.00% | $3.00 | V12313 |
Changes to Support Additional Interchange Rates for Commercial Choice Program in the US Region
Card Brand Description | FPI | IQSTA | IC Level | New Fee Program (PPM Description Name) | New MAS and TSYS Express Fee Descriptor | New e-Connections Description | New Interchange Rate % | New Interchange Per Item $ | PPM Key Value Code |
Commercial Choice Program | 978 | 12314 | 12F | VS Commerical Choice A001 | COMM CHC A001 | VS Commerical Choice A001 | 0.40% | $0.00 | V12314 |
12315 | 12G | VS Commerical Choice A002 | COMM CHC A002 | VS Commerical Choice A002 | 0.45% | $0.00 | V12315 | ||
12316 | 12H | VS Commerical Choice A003 | COMM CHC A003 | VS Commerical Choice A003 | 0.50% | $0.00 | V12316 | ||
12317 | 12I | VS Commerical Choice A004 | COMM CHC A004 | VS Commerical Choice A004 | 0.55% | $0.00 | V12317 | ||
12318 | 12J | VS Commerical Choice A005 | COMM CHC A005 | VS Commerical Choice A005 | 0.60% | $0.00 | V12318 | ||
12319 | 12K | VS Commerical Choice A006 | COMM CHC A006 | VS Commerical Choice A006 | 0.65% | $0.00 | V12319 | ||
12320 | 12L | VS Commerical Choice A007 | COMM CHC A007 | VS Commerical Choice A007 | 0.70% | $0.00 | V12320 | ||
12321 | 12M | VS Commerical Choice A008 | COMM CHC A008 | VS Commerical Choice A008 | 0.75% | $0.00 | V12321 | ||
12322 | 12N | VS Commerical Choice A009 | COMM CHC A009 | VS Commerical Choice A009 | 0.80% | $0.00 | V12322 | ||
12323 | 12O | VS Commerical Choice A010 | COMM CHC A010 | VS Commerical Choice A010 | 0.85% | $0.00 | V12323 | ||
12324 | 12P | VS Commerical Choice A011 | COMM CHC A011 | VS Commerical Choice A011 | 0.90% | $0.00 | V12324 | ||
12325 | 12Q | VS Commerical Choice A012 | COMM CHC A012 | VS Commerical Choice A012 | 0.95% | $0.00 | V12325 | ||
12326 | 12R | VS Commerical Choice A013 | COMM CHC A013 | VS Commerical Choice A013 | 1.00% | $0.00 | V12326 | ||
12327 | 12S | VS Commerical Choice A014 | COMM CHC A014 | VS Commerical Choice A014 | 1.05% | $0.00 | V12327 | ||
12328 | 12T | VS Commerical Choice A015 | COMM CHC A015 | VS Commerical Choice A015 | 1.10% | $0.00 | V12328 | ||
12329 | 12U | VS Commerical Choice A016 | COMM CHC A016 | VS Commerical Choice A016 | 1.15% | $0.00 | V12329 | ||
12330 | 12V | VS Commerical Choice A017 | COMM CHC A017 | VS Commerical Choice A017 | 1.20% | $0.00 | V12330 | ||
12331 | 12W | VS Commerical Choice A018 | COMM CHC A018 | VS Commerical Choice A018 | 1.25% | $0.00 | V12331 | ||
12332 | 12X | VS Commerical Choice A019 | COMM CHC A019 | VS Commerical Choice A019 | 1.30% | $0.00 | V12332 | ||
12333 | 12Y | VS Commerical Choice A020 | COMM CHC A020 | VS Commerical Choice A020 | 1.35% | $0.00 | V12333 | ||
12334 | 12Z | VS Commerical Choice A021 | COMM CHC A021 | VS Commerical Choice A021 | 1.40% | $0.00 | V12334 | ||
12335 | 13A | VS Commerical Choice A022 | COMM CHC A022 | VS Commerical Choice A022 | 1.45% | $0.00 | V12335 | ||
12336 | 13B | VS Commerical Choice A023 | COMM CHC A023 | VS Commerical Choice A023 | 0.00% | $0.00 | V12336 | ||
12337 | 13C | VS Commerical Choice A024 | COMM CHC A024 | VS Commerical Choice A024 | 0.05% | $0.00 | V12337 | ||
12338 | 13D | VS Commerical Choice A025 | COMM CHC A025 | VS Commerical Choice A025 | 0.10% | $0.00 | V12338 | ||
12339 | 13E | VS Commerical Choice A026 | COMM CHC A026 | VS Commerical Choice A026 | 0.15% | $0.00 | V12339 | ||
12340 | 13F | VS Commerical Choice A027 | COMM CHC A027 | VS Commerical Choice A027 | 0.20% | $0.00 | V12340 | ||
12341 | 13G | VS Commerical Choice A028 | COMM CHC A028 | VS Commerical Choice A028 | 0.25% | $0.00 | V12341 | ||
12342 | 13H | VS Commerical Choice A029 | COMM CHC A029 | VS Commerical Choice A029 | 0.30% | $0.00 | V12342 | ||
12343 | 13I | VS Commerical Choice A030 | COMM CHC A030 | VS Commerical Choice A030 | 0.35% | $0.00 | V12343 | ||
12344 | 13J | VS Commerical Choice A031 | COMM CHC A031 | VS Commerical Choice A031 | 1.50% | $0.00 | V12344 | ||
12345 | 13K | VS Commerical Choice A032 | COMM CHC A032 | VS Commerical Choice A032 | 1.55% | $0.00 | V12345 | ||
12346 | 13L | VS Commerical Choice A033 | COMM CHC A033 | VS Commerical Choice A033 | 1.60% | $0.00 | V12346 | ||
12347 | 13M | VS Commerical Choice A034 | COMM CHC A034 | VS Commerical Choice A034 | 1.65% | $0.00 | V12347 | ||
12348 | 13N | VS Commerical Choice A035 | COMM CHC A035 | VS Commerical Choice A035 | 1.70% | $0.00 | V12348 | ||
12349 | 13O | VS Commerical Choice A036 | COMM CHC A036 | VS Commerical Choice A036 | 1.75% | $0.00 | V12349 | ||
12350 | 13P | VS Commerical Choice A037 | COMM CHC A037 | VS Commerical Choice A037 | 1.80% | $0.00 | V12350 | ||
12351 | 13Q | VS Commerical Choice A038 | COMM CHC A038 | VS Commerical Choice A038 | 1.85% | $0.00 | V12351 | ||
12352 | 13R | VS Commerical Choice A039 | COMM CHC A039 | VS Commerical Choice A039 | 1.90% | $0.00 | V12352 | ||
12353 | 13S | VS Commerical Choice A040 | COMM CHC A040 | VS Commerical Choice A040 | 1.95% | $0.00 | V12353 | ||
12354 | 13T | VS Commerical Choice A041 | COMM CHC A041 | VS Commerical Choice A041 | 2.00% | $0.00 | V12354 | ||
12355 | 13U | VS Commerical Choice A042 | COMM CHC A042 | VS Commerical Choice A042 | 2.05% | $0.00 | V12355 | ||
12356 | 13V | VS Commerical Choice A043 | COMM CHC A043 | VS Commerical Choice A043 | 2.10% | $0.00 | V12356 | ||
12357 | 13W | VS Commerical Choice A044 | COMM CHC A044 | VS Commerical Choice A044 | 2.15% | $0.00 | V12357 | ||
12358 | 13X | VS Commerical Choice A045 | COMM CHC A045 | VS Commerical Choice A045 | 2.20% | $0.00 | V12358 | ||
12359 | 13Y | VS Commerical Choice A046 | COMM CHC A046 | VS Commerical Choice A046 | 2.25% | $0.00 | V12359 |
Changes to Merchant Segment Interchange Fee Programs for Visa Consumer Credit Transactions
Card Brand Description | FPI | IQSTA | IC Level | New Fee Program (PPM Description Name) | New MAS and TSYS Express Fee Descriptor | New e-Connections Description | New Interchange Rate % | New Interchange Per Item $ | PPM Key Value Code |
VT Real Estate Non Token | 617 | 12360 | 13Z | VS VT Real Estate Non Token | VT RE NON TKN | VS VT Real Estate Non Token | 1.53% | $0.05 | V12360 |
VTR Real Estate Non Token | 618 | 12361 | 14A | VS VTR Real Estate Non Token | VTR RE NON TKN | VS VTR Real Estate Non Token | 1.53% | $0.05 | V12361 |
VS VIN Real Estate Non Token | 619 | 12362 | 14B | VS VIN Real Estate Non Token | VIN RE NON TKN | VS VIN Real Estate Non Token | 1.53% | $0.05 | V12362 |
VSP VIQ Real Estate Non Token | 620 | 12363 | 14C | VS VSP VIQ Real Estate Non Token | VSPVIQRENONTKN | VS VSP VIQ Real Estate Non Token | 2.25% | $0.10 | V12363 |
VT Education Non Token | 621 | 12364 | 14D | VS VT Education Non Token | VT ED NONTOKEN | VS VT Education Non Token | 1.53% | $0.05 | V12364 |
VTR Education Non Token | 622 | 12365 | 14E | VS VTR Education Non Token | VTR ED NON TKN | VS VTR Education Non Token | 1.53% | $0.05 | V12365 |
VS VIN Education Non Token | 623 | 12366 | 14F | VS VIN Education Non Token | VIN ED NON TKN | VS VIN Education Non Token | 1.53% | $0.05 | V12366 |
VSP VIQ Education Non Token | 624 | 12367 | 14G | VS VSP VIQ Education Non Token | VSPVIQED N/TKN | VS VSP VIQ Education Non Token | 2.25% | $0.10 | V12367 |
VT Health Non Token | 613 | 12368 | 14H | VS VT Health Non Token | VT HLTH N/TKN | VS VT Health Non Token | 1.53% | $0.05 | V12368 |
VTR Health Non Token | 614 | 12369 | 14I | VS VTR Health Non Token | VTR HLTH N/TKN | VS VTR Health Non Token | 1.53% | $0.05 | V12369 |
VS VIN Health Non Token | 615 | 12370 | 14J | VS VIN Health Non Token | VIN HLTH N/TKN | VS VIN Health Non Token | 1.53% | $0.05 | V12370 |
VSP VIQ Health Non Token | 616 | 12371 | 14K | VS VSP VIQ Health Non Token | VSPVIQHLTHNTKN | VS VSP VIQ Health Non Token | 2.40% | $0.10 | V12371 |
VT Advertisement Non Token | 605 | 12372 | 14L | VS VT Advertisement Non Token | VT ADVMT N/TKN | VS VT Advertisement Non Token | 1.65% | $0.10 | V12372 |
VTR Advertisement Non Token | 606 | 12373 | 14M | VS VTR Advertisement Non Token | VTRADVMT N/TKN | VS VTR Advertisement Non Token | 1.80% | $0.10 | V12373 |
VS VIN Advertisement Non Token | 607 | 12374 | 14N | VS VIN Advertisement Non Token | VINADVMT N/TKN | VS VIN Advertisement Non Token | 1.85% | $0.10 | V12374 |
VSP VIQ Advertisement Non Token | 608 | 12375 | 14O | VS VSP VIQ Advertisement Non Token | VSPVIQADMTNTKN | VS VSP VIQ Advertisement Non Token | 2.40% | $0.10 | V12375 |
VT Insurance Non Token | 609 | 12376 | 14P | VS VT Insurance Non Token | VT INS N/TKN | VS VT Insurance Non Token | 1.53% | $0.05 | V12376 |
VTR Insurance Non Token | 610 | 12377 | 14Q | VS VTR Insurance Non Token | VTR INS NONTKN | VS VTR Insurance Non Token | 1.53% | $0.05 | V12377 |
VS VIN Insurance Non Token | 611 | 12378 | 14R | VS VIN Insurance Non Token | VIN INS NONTKN | VS VIN Insurance Non Token | 1.53% | $0.05 | V12378 |
VSP VIQ Insurance Non Token | 612 | 12379 | 14S | VS VSP VIQ Insurance Non Token | VSPVIQINSN/TKN | VS VSP VIQ Insurance Non Token | 2.35% | $0.10 | V12379 |
VT Services Non Token | 625 | 12380 | 14T | VS VT Services Non Token | VT SRVC N/TKN | VS VT Services Non Token | 1.65% | $0.10 | V12380 |
VTR Services Non Token | 626 | 12381 | 14U | VS VTR Services Non Token | VTR SRVC N/TKN | VS VTR Services Non Token | 1.80% | $0.10 | V12381 |
VS VIN Services Non Token | 627 | 12382 | 14V | VS VIN Services Non Token | VIN SRVC N/TKN | VS VIN Services Non Token | 1.95% | $0.10 | V12382 |
VSP VIQ Services Non Token | 628 | 12383 | 14W | VS VSP VIQ Services Non Token | VSPVIQSRVCNTKN | VS VSP VIQ Services Non Token | 2.40% | $0.10 | V12383 |
Recurring Payment Non Token | 629 | 12384 | 14X | VS Recurring Payment Non Token | RECPAY NON/TKN | VS Recurring Payment Non Token | 1.53% | $0.05 | V12384 |
VSP VIQ Recurring Payment Non Token | 630 | 12385 | 14Y | VS VSP VIQ Recurring Payment Non Token | VSPVIQRECPNTKN | VS VSP VIQ Recurring Payment Non Token | 2.30% | $0.05 | V12385 |
Changes to Product 1 Interchange Fee Programs for Visa Consumer Credit Transactions
Card Brand Description | FPI | IQSTA | IC Level | New Fee Program (PPM Description Name) | New MAS and TSYS Express Fee Descriptor | New e-Connections Description | New Interchange Rate % | New Interchange Per Item $ | PPM Key Value Code |
Small Merchant VT Product 1 | SM3 | 12545 | 14Z | VS Small Merchant VT Product 1 | SM VT PROD1 | VS Small Merchant VT Product 1 | 1.58% | $0.10 | V12545 |
Small Merchant VTR Product 1 | 12546 | 15A | VS Small Merchant VTR Product 1 | SM VTR PROD1 | VS Small Merchant VTR Product 1 | 1.73% | $0.10 | V12546 | |
Small Merchant VS VIN Product 1 | 12547 | 15B | VS Small Merchant VS VIN Product 1 | SM VSVIN PRD1 | VS Small Merchant VS VIN Product 1 | 1.73% | $0.10 | V12547 | |
Small Merchant VSP VIQ Product 1 | 12548 | 15C | VS Small Merchant VSP VIQ Product 1 | SM VSPVIQ PRD1 | VS Small Merchant VSP VIQ Product 1 | 2.18% | $0.10 | V12548 | |
Small Merchant VT Product 2 | SM4 | 12549 | 15D | VS Small Merchant VT Product 2 | SM VT PROD2 | VS Small Merchant VT Product 2 | 1.29% | $0.10 | V12549 |
Small Merchant VTR Product 2 | 12550 | 15E | VS Small Merchant VTR Product 2 | SM VTR PROD2 | VS Small Merchant VTR Product 2 | 1.43% | $0.10 | V12550 | |
Small Merchant VS VIN Product 2 | 12551 | 15F | VS Small Merchant VS VIN Product 2 | SM VSVIN PRD2 | VS Small Merchant VS VIN Product 2 | 1.43% | $0.10 | V12551 | |
Small Merchant VSP VIQ Product 2 | 12552 | 15G | VS Small Merchant VSP VIQ Product 2 | SM VSPVIQ PRD2 | VS Small Merchant VSP VIQ Product 2 | 1.88% | $0.10 | V12552 | |
VT Product 1 Token | 631 | 12386 | 15H | VS VT Product 1 Token | VT PROD 1 TKN | VS VT Product 1 Token | 1.80% | $0.10 | V12386 |
VTR Product 1 Token | 632 | 12387 | 15I | VS VTR Product 1 Token | VTR PROD 1 TKN | VS VTR Product 1 Token | 1.95% | $0.10 | V12387 |
VS VIN Product 1 Token | 633 | 12388 | 15J | VS VIN Product 1 Token | VSVIN PROD1TKN | VS VIN Product 1 Token | 1.95% | $0.10 | V12388 |
VSP VIQ Product 1 Token | 634 | 12389 | 15K | VS VSP VIQ Product 1 Token | VSPVIQPROD1TKN | VS VSP VIQ Product 1 Token | 2.40% | $0.10 | V12389 |
Mastercard AN 4743: Enhancements to Interregional and Intraregional Interchange Programs
Card Brand Description | IRD | IQSTA | IC Level | New Fee Program (PPM Description Name) | New MAS and TSYS Express Fee Descriptor | New e-Connections Description | New Interchange Rate % | New Interchange Per Item $ | PPM Key Value Code |
IRD YA – Interregional Consumer Rate I – Digital Commerce – Core | YA | 12226 | 2TW | MC Consumer Rate 1-Digital Commerce Core | CNSRATE1DIGCOM | MC Consumer Rate1-Digital Comm Core | 1.60% | $0.00 | M12226 |
IRD YB – Interregional Consumer Rate I – Digital Commerce – Premium | YB | 12227 | 2TX | MC Consumer Rate 1-Digital Commerce Prem | CNSRT1DIGCOMPR | MC Consumer Rate 1-DigitalComm Prem | 1.85% | $0.00 | M12227 |
IRD YC – Interregional Consumer Rate I – Digital Commerce – Super Premium | YC | 12228 | 2TY | MC Consumer Rate 1-Digital Commerce Super Prem | CNSRT1DIGCMSPR | MC Consumer Rate 1-DigitCommSupPrem | 1.98% | $0.00 | M12228 |
IRD YD – Interregional Consumer Rate II – Card Present – Core | YD | 12229 | 2TZ | MC Consumer Rate 2-Card Present Core | CNSRT2CPCORE | MC Consumer Rate 2-Card Present Core | 1.10% | $0.00 | M12229 |
IRD YE – Interregional Consumer Rate II – Card Present – Premium | YE | 12230 | 2T0 | MC Consumer Rate 2-Card Present Premium | CNSRT2CPPREM | MC Consumer Rate 2-Card Present Premium | 1.85% | $0.00 | M12230 |
IRD YF – Interregional Consumer Rate II – Card Present – Super Premium | YF | 12231 | 2T1 | MC Consumer Rate 2-Card Present Super Premium | CNSRT2CPSPREM | MC Consumer Rate 2-CardPres Sup Premium | 1.98% | $0.00 | M12231 |
IRD YG – Interregional Consumer Rate III – Base – Core | YG | 12232 | 2T2 | MC Consumer Rate 3-Base Core | CNSRATE3BASE | MC Consumer Rate 3-Base Core | 1.60% | $0.00 | M12232 |
IRD YH – Interregional Consumer Rate III – Base – Premium | YH | 12233 | 2T3 | MC Consumer Rate 3-Base Premium | CNSRATE3BASEPR | MC Consumer Rate 3-Base Premium | 1.85% | $0.00 | M12233 |
IRD YI – Interregional Consumer Rate III – Base – Super Premium | YI | 12234 | 2T4 | MC Consumer Rate 3-Base Super Premium | CNSRT3BASESPR | MC Consumer Rate 3-Base Super Premium | 1.98% | $0.00 | M12234 |
IRD YA – Interregional Consumer Rate I – Digital Commerce – Core Refund | YA | 12235 | 2T5 | MC Consumer Rate 1-Digital Commerce Core Refund | CNSR1DIGCOMREF | MC Consumer Rate 1-Digital Comm Core Ref | 1.00% | $0.00 | M12235 |
IRD YB – Interregional Consumer Rate I – Digital Commerce – Premium Refund | YB | 12236 | 2T6 | MC Consumer Rate 1-Digital Commerce Prem Refund | CNSRT1DCOMPRRF | MC Consumer Rate 1-Digital Comm Prem Ref | 1.00% | $0.00 | M12236 |
IRD YC – Interregional Consumer Rate I – Digital Commerce – Super Premium Refund | YC | 12237 | 2T7 | MC Consumer Rate 1-Digital Comm Super Prem Refund | CNSRT1DCMSPRRF | MC Consumer Rate1-DigitComm Sup Prem Ref | 1.00% | $0.00 | M12237 |
IRD YD – Interregional Consumer Rate II – Card Present – Core Refund | YD | 12238 | 2T8 | MC Consumer Rate 2-Card Present Refund | CNSR2CPREFCORE | MC Consumer Rate 2-Card Present Refund | 1.00% | $0.00 | M12238 |
IRD YE – Interregional Consumer Rate II – Card Present – Premium Refund | YE | 12239 | 2T9 | MC Consumer Rate 2-Card Present Premium Refund | CNSR2CPREMREF | MC Consumer Rate 2-Card Present Prem Ref | 1.00% | $0.00 | M12239 |
IRD YF – Interregional Consumer Rate II – Card Present – Super Premium Refund | YF | 12240 | 2UA | MC Cons Rate 2-Card Present Super Premium Refund | CNSR2CPSPREMRF | MC Consumer Rate2-Card Pres Sup Prem Ref | 1.00% | $0.00 | M12240 |
IRD YG – Interregional Consumer Rate III – Base – Core Refund | YG | 12241 | 2UB | MC Consumer Rate 3-Base Core Refund | CNSR3BASECORE | MC Consumer Rate 3-Base Core Refund | 1.00% | $0.00 | M12241 |
IRD YH – Interregional Consumer Rate III – Base – Premium Refund | YH | 12242 | 2UC | MC Consumer Rate 3-Base Premium Refund | CNSR3BASEPRREF | MC Consumer Rate 3-Base Premium Ref | 1.00% | $0.00 | M12242 |
IRD YI – Interregional Consumer Rate III – Base – Super Premium Refund | YI | 12243 | 2UD | MC Consumer Rate 3-Base Super Premium Refund | CNSR3BASESPRRF | MC Consumer Rate 3-Base Super Prem Ref | 1.00% | $0.00 | M12243 |
IRD YA – Intraregional Consumer Rate I – Digital Commerce – Core | YA | 12244 | 2UE | MC LAC Consumer Rate 1-Digital Commerce Core | LACCNSRT1DGCOM | MC LAC Cons Rate 1-Digital Commerce Core | 1.60% | $0.00 | M12244 |
IRD YB – Intraregional Consumer Rate I – Digital Commerce – Premium | YB | 12245 | 2UF | MC LAC Consumer Rate 1-Digital Commerce Premium | LACCNRT1DGCMPR | MC LAC Cons Rate 1-Digital Comm Premium | 1.85% | $0.00 | M12245 |
IRD YC – Intraregional Consumer Rate I – Digital Commerce – Super Premium | YC | 12246 | 2UG | MC LAC Consumer Rate 1-Digital Commerce Super Prem | LACCNR1DGCMSPR | MC LAC Cons Rate 1-Digit Comm Sup Prem | 1.98% | $0.00 | M12246 |
IRD YD – Intraregional Consumer Rate II – Card Present – Core | YD | 12247 | 2UH | MC LAC Consumer Rate 2-Card Present Core | LACCNSR2CPCORE | MC LAC Consumer Rate 2-Card Present Core | 1.10% | $0.00 | M12247 |
IRD YE – Intraregional Consumer Rate II – Card Present – Premium | YE | 12248 | 2UI | MC LAC Consumer Rate 2-Card Present Premium | LACCNSR2CPREM | MC LAC Cons Rate 2-Card Present Premium | 1.85% | $0.00 | M12248 |
IRD YF – Intraregional Consumer Rate II – Card Present – Super Premium | YF | 12249 | 2UJ | MC LAC Consumer Rate 2-Card Present Super Premium | LACCNR2CPSPREM | MC LAC Cons Rate 2-Card Pres Super Prem | 1.98% | $0.00 | M12249 |
IRD YG – Intraregional Consumer Rate III – Base – Core | YG | 12250 | 2UK | MC LAC Consumer Rate 3-Base Core | LACCNSRT2BASE | MC LAC Consumer Rate 3-Base Core | 1.60% | $0.00 | M12250 |
IRD YH – Intraregional Consumer Rate III – Base – Premium | YH | 12251 | 2UL | MC LAC Consumer Rate 3-Base Premium | LACCNSRT3BASPR | MC LAC Consumer Rate 3-Base Premium | 1.85% | $0.00 | M12251 |
IRD YI – Intraregional Consumer Rate III – Base – Super Premium | YI | 12252 | 2UM | MC LAC Consumer Rate 3-Base Super Premium | LACCNSRT3BSSPR | MC LAC Cons Rate 3-Base Super Premium | 1.98% | $0.00 | M12252 |
IRD YA – Intraregional Consumer Rate I – Digital Commerce – Core Refund | YA | 12253 | 2UN | MC LAC Consumer Rate 1-Digital Commerce Refund | LACCNSR1DGCMRF | MC LAC Cons Rate 1-Digital Comm Refund | 1.00% | $0.00 | M12253 |
IRD YB – Intraregional Consumer Rate I – Digital Commerce – Premium Refund | YB | 12254 | 2UO | MC LAC CNS Rate 1-Digital Comm Premium Refund | LACCNR1DGCMPRF | MC LAC Cons Rate 1-Digital Comm Prem Ref | 1.00% | $0.00 | M12254 |
IRD YC – Intraregional Consumer Rate I – Digital Commerce – Super Premium Refund | YC | 12255 | 2UP | MC LAC CNS Rate 1-Digital Comm Super Prem Refund | LACCNR1DCMSPRF | MC LAC Cons Rate 1-Digtl Comm S Prem Ref | 1.00% | $0.00 | M12255 |
IRD YD – Intraregional Consumer Rate II – Card Present – Core Refund | YD | 12256 | 2UQ | MC LAC Consumer Rate 2-Card Present Refund | LACCNSR2CPREF | MC LAC Cons Rate 2-Card Present Refund | 1.00% | $0.00 | M12256 |
